Contact Financial Aid
Financial Aid Contact Information and Hours

Yakima Campus
Deccio, Building 8
finaid@yvcc.edu
509-574-6855
Hours
Front Desk (Walk-In Help)
Mon – Thu: 9:30 a.m. – 1 p.m.
Phone Hours
Mon – Fri: 8 a.m. – 3 p.m
Office Staff Hours:
Monday – Friday: 8 a.m. – 5 p.m.

Grandview Campus
finaid@yvcc.edu
509-882-7008
Hours
Drop-in Assistance:
Monday: 1:30 – 3:30 p.m.
Tuesday: 1 – 5 p.m
Wednesday: 9:30 – 11:30 a.m.
Thursday: 9:30 – 11:30 a.m.
Student Service Hours
Mon – Thu: 9:30 – 5 p.m.
with Grandview Financial Aid.
Differences for Contacting Financial Aid
Common Questions & Quick Links
Need help navigating to the Financial Aid Portal? Watch our quick video showing a
way on how to check your financial aid status in ctcLink:
Need to complete a form? Visit our page. Most students use forms for verification, income changes, appeals, or loan requests.
Start or renew your application.
- (Free Application for Federal Student Aid): For U.S. citizens and eligible non-citizens.
- (Washington Application for State Financial Aid): For students who are not eligible to complete the FAFSA due to immigration status.
If it’s your first time filing the FAFSA, you’ll need to create an at . Your parent(s) will also need an FSA ID if you're a dependent student. Write down your ID and password—you'll use them every year.
Looking for some answers when filling out your FASFA? Check out these .
Explore local and college-wide scholarship options on our page.
Financial Aid Contacts
| Name | Title | Staff/Faculty Profile | Phone | Office | Department | |
|---|---|---|---|---|---|---|
| Aaron Carter | WS Office Worker | ACarter@yvcc.edu | 09-161 | Office of the President | ||
| Aaron Martin | Part-time Faculty | AMartin@yvcc.edu | College & Career Readiness | |||
| Abraham Lopez | Secretary Senior | alopez@yvcc.edu | 509-882-7009 | 56-110A | Grandview | |
| Adelina Martinez | Program Assistant | amartinez@yvcc.edu | 509-574-4704 | 001-115 | Student Services | |
| Adrian Villegas-Cartagena | Work Study Office Worker | AVillegasCartagena@yvcc.edu | 04-241A | Arts & Science | ||
| Adriana Magallanes | Lab Technician 2 | amagallanes@yvcc.edu | View Profile | 509-834-4578 | 04-204E | Arts & Sciences |
| Adriana Navarro | Student Support Coordinator | adriananavarro@yvcc.edu | 509-882-7041 | 56-105 | Student Support | |
| Adriana Olea-Lopez | Substitute Custodian | aOlea-Lopez@yvcc.edu | 29-105 | Facility Operations | ||
| Agetha Douglass | PT Faculty | adouglass@yvcc.edu | Grandview | College & Career Readiness | ||
| Al Garcia | Outreach and Retention Coordinator | AGarcia@yvcc.edu | 509-574-4825 | 08-113 | Student Services | |
| Alatna Owen | Instruction & Class Support Tech 1 | AOwen@yvcc.edu | 56-101 | Student Support | ||
| Alberto Romo | Campus Security Officer | aromo@yvcc.edu | 029-141 | Security & Safety | ||
| Alejandra Casillas | Public Relations Worker | AlejandraCasillas@yvcc.edu | 07-202 | Grandview | ||
| Alejandra Godinez | Tutorial Worker | AGODINEZ@yvcc.edu | 5099100124 | Arts & Science | ||
| Alejandra Preciado | Work Study Tutorial Worker | APreciado@yvcc.edu | 20-202 | Arts & Science | ||
| Alex Cunningham | Work Study Lab Worker | ACunningham@yvcc.edu | 20-106 | Arts & Science | ||
| Alex Evanson | PT Engineering Instructor | AEvanson@yvcc.edu | 34-117 | Workforce Education Division | ||
| Alex Jones | Ground Specialist 2 | ajones@yvcc.edu | 29-105 | Facility Operations | ||
| Alexander Bazan | Re-Entry Corrections Navigator | abazan@yvcc.edu | 509-834-4506 | 08-139 | Student Services | |
| Alfonso Cortez | IT Network & Telecommunications - Entry | ACortez@yvcc.edu | 509-494-7950 | 01-162 | Technology Services | |
| Ali Ali | Workstudy - Sports Program Worker | AAli@yvcc.edu | 06-104 | Student Services - Athletics | ||
| Aliana Schneider | Work Study Tutorial Worker | ASchneider@yvcc.edu | 20-202 | Arts & Science | ||
| Alice Enevoldsen | PT Astronomy Instructor | AEnevoldsen@yvcc.edu | 509-574-6800 x3120 | Arts & Sciences | ||
| Alicia Bickley | Drama Instructor | ABickley@yvcc.edu | View Profile | 509-574-4837 | 20-178 | Arts & Sciences |
| Alicia Fajardo Prieto | PT Faculty | afajardo@yvcc.edu | College & Career Readiness | |||
| Aline Olsen | PT Allied Health Instructional Tech 1 | aolsen@yvcc.edu | 051-120 | Workforce Education Division | ||
| Alisha Stewart | Library & Archives Paraprofessional 3 | astewart@yvcc.edu | 07-126 | Library & Media Services | ||
| Alison Mattson | Part-time Faculty | AMattson@yvcc.edu | College & Career Readiness | |||
| Alma Ramirez | Chief Human Resources Officer | aramirez@yvcc.edu | 509-574-4671 | 01-118 | Office of the President | |
| Amanda Gall | Biology Instructor | agall@yvcc.edu | View Profile | 509-834-4508 | 004-262 | Arts & Sciences |
| Amanda Rodriguez | Assistant Director | arodriguez@yvcc.edu | 509-574-4658 | 001-140 | Business & Accounting Services | |
| America Andrade | Work Study Office Worker | AAndrade@yvcc.edu | 509-494-7993 | 21-160 | College And Career Readiness | |
| Amy Brown | PT Allied Health Pharmacy Instructor | abrown@yvcc.edu | 023-102 | Workforce Education Division | ||
| Amy Cabanillas | Instruction & Class Support Tech 1 | ACabanillas@yvcc.edu | 56-122 | College & Career Readiness | ||
| Amy Mills | Part-time Faculty | AmyMills@yvcc.edu | 21-160J | College & Career Readiness | ||
| Amy Wortley | PT English Instructor | AWortley@yvcc.edu | View Profile | 56-110B | Arts & Sciences | |
| Amythist McCart | WS Office Worker | AMcCart@yvcc.edu | 29-105 | Administrative Services | ||
| Anahi Gutierrez | Work Study Office Worker | AnahiGutierrez@yvcc.edu | 09-146 | Student Services | ||
| Analisa Rosas | Tutorial Worker | ARosas@yvcc.edu | 08-164 | Student Services | ||
| Anayeli Barajas Hinojosa | Credentials Evaluator 2 | ABarajasHinojosa@yvcc.edu | 509-574-4948 | 08-108H | Student Services | |
| Andrea Cardenas | Administrative Assistant to the Vice President | acardenas@yvcc.edu | 509-574-4642 | 001-106 | Office of the VP - Instruction | |
| Andrea Gutierrez Trammell | Pathway Coordinator | agutierreztrammell@yvcc.edu | 509-834-4527 | 21-160I | College & Career Readiness | |
| Andrea Johnson | Veterinary Specialist 2 | ajohnson@yvcc.edu | 509-834-4582 | 030-138 | Workforce Education Division | |
| Andrew Lee | Maintenance Mechanic 2 | alee@yvcc.edu | 029-112 | Facility Operations | ||
| Andy Fischer | Infrastructure Lead | AFischer@yvcc.edu | 021-126 | Technology Services | ||
| Angel Badillo | Work Study Office Worker | ABadillo@yvcc.edu | 07-124 | Library | ||
| Angel Lopez Alcala | Work Study Lab Worker | ALopezAlcala@yvcc.edu | 51-171 | Grandview Campus | ||
| Angela Campos | Nursing Instructor | acampos@yvcc.edu | View Profile | 509-574-4901 | 23-217 | Workforce Education Division |
| Angela Garza | Interim Director of Business & Accounting | angelagarza@yvcc.edu | 509-574-4651 | 01-139 | Business & Accounting Services | |
| Angie Foster | Director of Human Resources | afoster@yvcc.edu | 509-574-4687 | 01-122 | Office of the VP - Administrative Services | |
| Anna Le-Henn | Mathematics Instructor | ALeHenn@yvcc.edu | View Profile | 509-574-6800 x5852 | 04-287 | Arts & Sciences |
| Anna Pascoe | FT Mathematics Instructor | apascoe@yvcc.edu | View Profile | 509-834-4519 | 004-277 | Arts & Sciences |
| AnnaMaria DeLaLuz | WS Office Worker | ADeLaLuz@yvcc.edu | 52-108 | Student Services | ||
| Annette Wattenbarger | Program Specialist 2 | awattenbarger@yvcc.edu | 509-574-4906 | 36-121 | Administrative Services | |
| Anthony Schmidt | Communications Instructor | aschmidt@yvcc.edu | View Profile | 509-574-4604 | 020-166 | Arts & Sciences |
| Antoniette Hull | Teacher Education Instructor | ahull@yvcc.edu | 509-834-4568 | 020-175 | Workforce Education Division | |
| Antonio Bravo | Utility Worker 2 | ABravo@yvcc.edu | 56-106B | Grandview | ||
| Antonio Rivera | Instruction & Class Support Tech 1 | ARivera@yvcc.edu | 01-171 | Technology Services | ||
| Araceli Vargas | Program Assistant | AVargas@yvcc.edu | 509-882-7041 | 56-121C | Grandview | |
| Aram Langhans | PT Biology Instructor | alanghans@yvcc.edu | 509-555-5810 | 004-160 | Arts & Sciences | |
| Arkei Endrina | Custodian 2 | AEndrina@yvcc.edu | 30-101 | Auxiliary Services | ||
| Arla Dunlop | Nursing Instructor | ADunlop@yvcc.edu | View Profile | 509-834-4559 | 23-101A | Workforce Education Division |
| Ashante Morris | Work Study - Security Worker | AMorris@yvcc.edu | 29-141 | Security & Safety | ||
| Ashley Brown | PT Business Administration Instructor | ashleybrown@yvcc.edu | Workforce Education Division | |||
| Athena Tambanillo | Work Study Tutorial Worker | ATambanillo@yvcc.edu | 07-202 | Student Services | ||
| Atzinba Torres | Work Study Office Worker | AtzinbaTorres@yvcc.edu | 509-574-6800 x 3231 | 21-160 | College And Career Readiness | |
| Austin Pledger | Stage Technician 2 | APledger@yvcc.edu | 12-125 | Arts & Sciences | ||
| Axel Santiago | Custodian 1 | AxelSantiago@yvcc.edu | 29-112 | Office of the VP - Administrative Services | ||
| Azrael Wilson | Program Specialist 3 | AWilson@yvcc.edu | 509-494-7987 | 08-113 | Student Services | |
| Barbara Balcita | Workfirst Office Worker | BBalcita@yvcc.edu | 509-494-7991 | 32-100 | Workfirst | |
| Barbara Boutaine | PT Reference Librarian | bboutaine@yvcc.edu | Library & Media Services | |||
| Ben Gilmore | Program Assistant | BGilmore@yvcc.edu | Winery | |||
| Benjamin Krueger | Head Baseball Coach | bkrueger@yvcc.edu | 509-574-4724 | 06-122 | Student Services - Athletics | |
| Benjamin Tole | Coordinator Web Content | btole@yvcc.edu | View Profile | 509-834-4528 | Remote | Community Relations |
| Bertha Gonzalez | Program Specialist 3 | bgonzalez@yvcc.edu | 509-574-4971 | 08-115 | Student Services | |
| Bertha Ortega | Trustee | bortega@yvcc.edu | Âé¶¹ÊÓÆµ Board of Trustees | |||
| Biatris Mondaca | Credentials Evaluator 2 | bmondaca@yvcc.edu | 509-574-6800 x3292 | 08-108 | Student Services | |
| Bill Wayenberg | Mathematics Instructor | wwayenberg@yvcc.edu | 509-574-6800 x3209 | 004-158 | Arts & Sciences | |
| Brady Mugleston | Director of Technology Services | BMugleston@yvcc.edu | 509-574-4710 | 001-159 | Technology Services | |
| Brandi Garza | PT Nursing Clinical Instructor | bgarza@yvcc.edu | Workforce Education Division | |||
| Brandi Thomas | PT Dental Hygiene Instructor | BThomas@yvcc.edu | 003-116 | Workforce Education Division | ||
| Brandi Jo Godina | Program Specialist 2 | BGodina@yvcc.edu | 509-574-4754 | 08-122 | Office of the VP - Instruction & Student Services | |
| Brandon Charbonnel | FT Mathematics Instructor | bcharbonnel@yvcc.edu | 509-574-6827 | 04-250 | Arts & Sciences | |
| Brandon DeVries | PT Vet Tech Instructor | BDeVries@yvcc.edu | Workforce Education Division | |||
| Brandon Evert | Campus Security Officer | BEvert@yvcc.edu | 29-141 | Security & Safety | ||
| Brandon Foster | Purchasing | BFoster@yvcc.edu | 509-574-4615 | 35-100 | Central Receiving | |
| Brandon Mendoza | Graphic Designer | BrandonMendoza@yvcc.edu | 509-574-6800 x3324 | 01-109 | Office of the President | |
| Brandon Valles | Instruction & Class Support Tech 1 | BValles@yvcc.edu | 56-101 | Grandview | ||
| Brett Hubbard | Program Assistant | BHubbard@yvcc.edu | Winery | |||
| Brian Lewis | Campus Security Officer | blewis@yvcc.edu | 509-574-4610 | 029-141 | Security & Safety | |
| Brian Williams | PT Education Instructor | bwilliams@yvcc.edu | Workforce Education Division | |||
| Brianna Byrne | PT Dental Hygiene Instructor | bbyrne@yvcc.edu | Workforce Education Division | |||
| Brianna Larios | Part-time Faculty | BLarios@yvcc.edu | Workforce Education Division | |||
| Bridgette Flamenco | Reference Librarian | BFlamenco@yvcc.edu | 509-574-4985 | 07-112 | Library & Media Services | |
| Britney Roybal | Administrative Assistant to the Vice President | BRoybal@yvcc.edu | 08-259 | Student Services | ||
| Brittany Winn | Stage Technician 2 | BWinn@yvcc.edu | 12-125 | Arts & Sciences | ||
| Brittney Hill | PT Business Admin | BHill@yvcc.edu | Business | |||
| Brock Eubanks | Business Administration Instructor | beubanks@yvcc.edu | 509-574-4904 | 08-241 | Workforce Education Division | |
| Brooke Rodriguez | Office Assistant 3 | brodriguez@yvcc.edu | 509-574-4721 | 006-123 | Student Services - Athletics | |
| Bryan Casas | Work Study Tutorial Worker | BCasas@yvcc.edu | 07-202 | Student Services | ||
| Brynn Widner | Assistant Coach | BWidner@yvcc.edu | 06-119 | Student Services - Athletics | ||
| Caesar Aguilar | Data Manager | caguilar@yvcc.edu | 509-574-4815 | 01-160 | Technology Services | |
| Caitlyn Nation | Part-time Faculty | CNation@yvcc.edu | 21-160B | College & Career Readiness | ||
| Camdon Loudon | Instruction & Class Support Tech 1 | CLoudon@yvcc.edu | 01-171 | Technology Services | ||
| Cami Pangrazi | Allied Health Medical Assisting Instructor | cpangrazi@yvcc.edu | 509-834-4520 | 037-115 | Workforce Education Division | |
| Camille Anderson | Campus Security Officer | canderson@yvcc.edu | 29-141 | Security & Safety | ||
| Cara Warren | Allied Health Sterile Processing Instructor | cwarren@yvcc.edu | 509-574-6800 x3136 | 37-105 | Workforce Education Division | |
| Carl Gangl | Custodian 2 | cgangl@yvcc.edu | 29-112 | Facility Operations | ||
| Carlee Richard | Stage Technician 2 | crichard@yvcc.edu | 012-125 | Arts & Sciences | ||
| Carmen Cruz | Human Resource Consultant Assistant 2 | CCruz@yvcc.edu | 509-574-4779 | 01-179 | Human Resources | |
| Carol Gift | Part-time Faculty | cgift@yvcc.edu | College & Career Readiness | |||
| Carol Milliron | Interim Assistant Dean of Nursing Programs | cmilliron@yvcc.edu | 509-574-4903 | 022-206 | Workforce Education Division | |
| Carol Mosebar | Program Assistant | Cmosebar@yvcc.edu | 509-574-4929 | 008-108 | Enrollment Services | |
| carol Wilson | PT Vet. Tech. Instructor | cwilson@yvcc.edu | 509 574-6800 x3118 | 030-130 | Workforce Education Division | |
| Carole Violette | Program Assistant | CViolette@yvcc.edu | 36-121 | Office of the VP - Administrative Services | ||
| Carolina Licano | Instruction & Class Support Tech 3 | clicano@yvcc.edu | 509-882-7052 | 51-130 | Workforce Education Division | |
| Carolyn Calhoon | English Instructor | ccalhoon@yvcc.edu | 509-574-4832 | 004-183 | Arts & Sciences | |
| Carrie Cooley | Basic Skills Intructor | ccooley@yvcc.edu | 509-882-7030 | 056-131 | College & Career Readiness | |
| Carter Young | WS Office Worker | CYoung@yvcc.edu | 04-242 | Arts & Science | ||
| Casey Owen | Instruction & Class Support Tech 1 | COwen@yvcc.edu | 01-171 | Technology Services | ||
| Cassandra Strickland | Geology Instructor | CStrickland@yvcc.edu | 509-574-4686 | 04-225 | Arts & Sciences | |
| Cecilia Macias | Universal Design and Accessibility Coordinator | cmacias@yvcc.edu | 509-574-4756 | 01-111 | Community Relations | |
| Cesario Dominguez | PT Allied Health Instructor | cdominguez@yvcc.edu | Workforce Education Division | |||
| Chanie Gouws | PT Program Assistant | CGouws@yvcc.edu | Office of the VP - Administrative Services | |||
| Chantelle Kranz | Part-time Faculty | CKranz@yvcc.edu | 20-160N | College & Career Readiness | ||
| Cheryl Craig | PT Dental Hygiene Instructor | ccraig@yvcc.edu | Workforce Education Division | |||
| Cheryl Mills | Grant & Contract Specialist | cmills@yvcc.edu | 509-834-4594 | 20-174 | Office of the VP - Instruction & Student Services | |
| Chris Ortiz | Instruction & Class Support Tech 1 | COrtiz@yvcc.edu | 07-202 | Student Services | ||
| Chris Otten | FT Photography Instructor | cotten@yvcc.edu | View Profile | 509-834-4539 | 020-162 | Arts & Sciences |
| Christian Macias | WS Office Worker | ChristianMacias@yvcc.edu | 08-164 | Student Services | ||
| Christian Magana | IT Customer Support - Entry | CMagana@yvcc.edu | 509-834-4515 | 1171 | Technology Services | |
| Christian Olivas | Work Study Lab Worker | COlivas@yvcc.edu | 20-106 | Student Services | ||
| Christine Champie | PT Teacher Education Instructor | CChampie@yvcc.edu | Workforce Education Division | |||
| Christopher Ryan | Instruction & Class Support Tech 1 | CRyan@yvcc.edu | 04-125 | Student Services | ||
| Cindy Hoffman | IT Customer Service - Senior | choffman@yvcc.edu | 509-574-4778 | 001-171 | Technology Services | |
| Claire Carpenter | Biology Instructor | CCarpenter@yvcc.edu | View Profile | 509-574-4866 | 004-283 | Arts & Sciences |
| Claire Murphy | PT Agriculture Instructor | CMurphy@yvcc.edu | Workforce Education Division | |||
| Claire Reid | Instruction & Class Support Tech 1 | CReid@yvcc.edu | 56-101 | Student Services | ||
| Cody Smith | Radiologic Science Instructor | csmith@yvcc.edu | 509-574-6853 | 037-104 | Workforce Education Division | |
| Connie Campos | Custodian 1 | ccampos@yvcc.edu | 509-574-6800 x5816 | 052-110 | Facility Operations | |
| Connie Jensen | Program Coordinator | cjensen@yvcc.edu | 509-834-4572 | 030-112 | Workforce Education Division | |
| Correy Olson | Campus Security Officer - Sergeant | COlson@yvcc.edu | 509-574-6800 x3273 | 029-141 | Security & Safety | |
| Cory Gonzales | Program Assistant | CGonzales@yvcc.edu | 30-101 | Auxiliary Services | ||
| Cresanna Zintzun | Biology Instructor | CZintzun@yvcc.edu | View Profile | 04-260 | Arts & Sciences | |
| Cristian DeLaTorre | Work Study Tutorial Worker | CDeLaTorre@yvcc.edu | 07-202 | Student Services | ||
| Cristy Rasmussen | STEM Director | crasmussen@yvcc.edu | View Profile | 509-574-4643 | 004-241 | Arts & Sciences |
| Crystal Cabanillas | Instruction & Class Support Tech 1 | CCabanillas@yvcc.edu | 509-494-7970 | 56-122 | College & Career Readiness | |
| Crystal Davis | Fiscal Specialist 1 | CDavis@yvcc.edu | 509-574-4622 | 01-141 | Business & Accounting Services | |
| Crystal Dorais | IT Customer Service - Entry | cdorais@yvcc.edu | 509-494-7952 | 01-171 | Technology Services | |
| Dale Panattoni | PT Information Technology Instructor | dpanattoni@yvcc.edu | 024-200G | Workforce Education Division | ||
| Dalia Guevara | PT Early Childhood/Education Instructor | dguevara@yvcc.edu | Workforce Education Division | |||
| Dan Ferguson | Center of Excellence Allied Health Director | dferguson@yvcc.edu | 509-574-6863 | 030-108 | Workforce Education Division | |
| Dan Peters | English Instructor | dpeters@yvcc.edu | View Profile | 509-574-6800 x3194 | 004-185 | Arts & Sciences |
| Dana Kallevig | PT Engineering Instructor | dkallevig@yvcc.edu | Workforce Education Division | |||
| Danica Torres | Instruction & Class Support Tech 1 | DTorrez@yvcc.edu | 56-101 | Grandview | ||
| Daniel Armanino | Sociology Instructor | DArmanino@yvcc.edu | View Profile | 509-402-0013 | Arts & Sciences | |
| Daniel Rodriguez | IT Customer Service - Entry | drodriguez@yvcc.edu | 509-574-4763 | 01-171 | Technology Services | |
| Daniel Schapiro | Mathematics Instructor | dschapiro@yvcc.edu | View Profile | 509-574-4850 | 004-271 | Arts & Sciences |
| Danny Sanchez | TEMP Office Assistant 3 | DannySanchez@yvcc.edu | 509-494-7998 | 03-107 | Dental Hygiene | |
| Darci Dekker | Head Volleyball Coach | ddekker@yvcc.edu | 509-574-4729 | 06-119 | Student Services - Athletics | |
| Darin Kaschmitter | PT Music Instructor - Piano | dkaschmitter@yvcc.edu | View Profile | 509-574-6800 x3265 | 001-179 | Arts & Sciences |
| Dave McReynolds | Communications Instructor | dmcreynolds@yvcc.edu | View Profile | 509-574-6800 x3188 | 020-168 | Arts & Sciences |
| David Blakley | Instruction & Class Support Tech 1 | dblakley@yvcc.edu | 509-574-4795 | 024-200D | Workforce Education Division | |
| David Dalton | Information Technology & Bachelor of Applied Science in Informat | ddalton@yvcc.edu | 509-574-4848 | 024-200H | Workforce Education Division | |
| David Lynx | PT Faculty | DLynx@yvcc.edu | View Profile | Arts & Sciences | ||
| David Martinez | Work Study Tutorial Worker | DavidMartinez@yvcc.edu | 07-202 | Student Services | ||
| David Morales | Trustee | DMorales@yvcc.edu | Âé¶¹ÊÓÆµ Board of Trustees | |||
| David Tabarez | Work Study Lab Worker | DTabarez@yvcc.edu | 04-204G | Arts & Sciences | ||
| Debbie Rath | Grants & Contracts Fiscal Manager | drath@yvcc.edu | 509-574-4630 | 001-142 | Business & Accounting Services | |
| Debbie Stohr | Bookstore Buyer | dstohr@yvcc.edu | 509-574-4623 | 009-101 | Bookstore | |
| Deborah Gould | Dental Hygiene Instructor | dgould@yvcc.edu | 509-574-4919 | 003-117 | Workforce Education Division | |
| Debra Scheib | PT Faculty Nursing | dscheib@yvcc.edu | Nursing | |||
| Delilah Canales | Part-time Faculty | DCanales@yvcc.edu | Upward Bound | |||
| Delores Gonzalez-Castro | PT ECED/EDUC Instructor | dgonzalez-castro@yvcc.edu | Workforce Education Division | |||
| Deniele Fleming | Substance Use Disorder Instructor | dfleming@yvcc.edu | View Profile | 509-834-4541 | 08-223 | Workforce Education Division |
| Denise Paikuli | PT Early Childhood/Education Instructor/EAG POC | dpaikuli@yvcc.edu | 21-141I | Workforce Education Division | ||
| Denny McRyhew | Part-time Faculty | DMcRyhew@yvcc.edu | 509-555-3128 | 04-158 | Arts & Sciences | |
| Derrick Ackerman | Custodian 2 | dAckerman@yvcc.edu | 29-112 | Facility Operations | ||
| Deserae Duenas | Work Study Lab Worker | DDuenas@yvcc.edu | 20-102 | Arts & Science | ||
| Devante Martinez | WS Office Worker | DevanteMartinez@yvcc.edu | 09-145 | Student Services | ||
| Devin Lee | Psychology Instructor | DLee@yvcc.edu | View Profile | 509-574-4628 | 04-141 | Arts & Sciences |
| Diana Antonio | Workfirst Office Worker | DAntonio@yvcc.edu | 09-145 | Student Services | ||
| Diana Petty | Mathematics Instructor | DPetty@yvcc.edu | View Profile | 509-882-7024 | 56-104B | Arts & Sciences |
| Diann Zavala | PT Teacher Education Instructor | DZavala@yvcc.edu | Workforce Education Division | |||
| Dianna Gadley | Secretary Senior | dgadley@yvcc.edu | 509-574-4753 | 24-100B | Workforce Education Division | |
| Dodie Forrest | English Instructor | dforrest@yvcc.edu | 509-574-4822 | 004-177 | Arts & Sciences | |
| Douglas Lewis | Part-time Faculty | DLewis@yvcc.edu | 509-574-6800 x3298 | College & Career Readiness | ||
| Dustin Wunderlich | Director of Community Relations | dwunderlich@yvcc.edu | View Profile | 509-574-6870 | 001-112 | Office of the President |
| Eden Soto | Human Resource Senior Generalist | esoto@yvcc.edu | 509-574-4972 | 01-122 | Human Resources | |
| Edgar Delgado | IT Support Technician 2 | EdgarDelgado@yvcc.edu | 01-163 | Technology Services | ||
| Edith Segundo-Quintana | Bilingual Office Assistant 3 | ESegundoQuintana@yvcc.edu | 509-574-4601 | Student Services | ||
| Elaine Asato | Retail Clerk I | easato@yvcc.edu | 509-574-4629 | 009-101 | Bookstore | |
| Elise Kautz holbrook | Part-time Faculty | EKautzholbrook@yvcc.edu | 21-160N | college and career readiness | ||
| Elise LaRue | Psychology Instructor | ELaRue@yvcc.edu | View Profile | 509-574-6800 x3105 | 04-150 | Arts & Sciences |
| Elise Tulloss | Biology Instructor | etulloss@yvcc.edu | 509-574-6800x3161 | 04-162 | Arts & Sciences | |
| Elizabeth DeAquino | Work Study Office Worker | EDeAquino@yvcc.edu | 509-494-7977 | 01-118 | Human Resources | |
| Elizabeth DeVilleneuve | Counselor | edevilleneuve@yvcc.edu | View Profile | 509-574-4978 | 008-174 | Student Services |
| Elizabeth Jensen | PT English Instructor | ejensen@yvcc.edu | View Profile | 56-110E | Arts & Sciences Division | |
| Elizabeth McEwen | Veterinary Specialist 3 | EMcEwen@yvcc.edu | 509-574-4626 | 030-132 | Workforce Education Division | |
| Elizabeth Shenyer | Veterinary Technology Instructor | eshenyer@yvcc.edu | 509-574-4674 | 030-122 | Workforce Education Division | |
| Eloy Armendariz II | Work Study Office Worker | EArmendarizII@yvcc.edu | 09-145 | Student Services | ||
| Elvira Isabel Woods | Instruction & Class Support Tech 1 | EWoods@yvcc.edu | 509-574-6800 x3258 | 021-204 | College & Career Readiness | |
| Emeka Udenze | Chemistry Instructor | EUdenze@yvcc.edu | View Profile | 509-834-4511 | 004-253 | Arts & Sciences |
| Emilee Jongeward | Digital Printing Specialist | EJongeward@yvcc.edu | 509-574-6800 ext.3347 | 29-131 | Print Shop | |
| Emilee Oldham | Business Administration Instructor | eoldham@yvcc.edu | 509-834-4542 | 08-243 | Workforce Education Division | |
| Emily Garcia | Human Resource Consultant Assistant 2 | EmilyGarcia@yvcc.edu | 509-494-7980 | 01-118 | Human Resources | |
| Emily Washines | PT Ethnic Studies Instructor | ewashines@yvcc.edu | 509-574-6800 x3132 | 04-158 | Arts & Sciences | |
| Emma Johnson | Work Study Gallery Worker | EJohnson@yvcc.edu | Administrative Services | |||
| Emmanuel Sanchez | PT Early Childhood/Education Instructor | esanchez@yvcc.edu | Workforce Education Division | |||
| Eric Anderson | Anthropology Instructor | EAnderson@yvcc.edu | View Profile | 509-574-4808 | 004-156 | Arts & Sciences |
| Eric Garcia | Office Assistant 3 | egarcia@yvcc.edu | 509-574-4834 | 09-145 | Student Services | |
| Eric Moore | IT Customer Support - Entry | EMoore@yvcc.edu | 509-574-4677 | 01-171 | Technology Services | |
| Eric Underdahl | Instruction & Class Support Tech 2 | EUnderdahl@yvcc.edu | 509-574-4760 | 24-104 | Workforce Education Division | |
| Ericka Mowrey | Basic Skills Intructor | eMowrey@yvcc.edu | 509-574-6800 x3138 | 021-160E | College & Career Readiness | |
| Esmeralda Alvarez | Tutorial Worker | EAlvarez@yvcc.edu | 56-102 | Student Support | ||
| Esmeralda Cruz | Bilingual Office Assistant 3 | ECruz@yvcc.edu | 509-834-4516 | 41-114 | College & Career Readiness | |
| Esmeralda Hernandez | Program Specialist 2 | ehernandez@yvcc.edu | 509-574-4979 | 08-138B | Student Services - Financial Aid | |
| Estevan Rodriguez | Warehouse Operator 1 | EstevanRodriguez@yvcc.edu | 509-574-4611 | 35-100 | Central Receiving | |
| Ethan Davis | PT Faculty | edavis@yvcc.edu | View Profile | 04-160 | Student Services | |
| Felipe Pena | Instruction & Class Support Tech 1 | FPena@yvcc.edu | 56-102 | Grandview | ||
| Francisco Rivera | Maintenance Mechanic II | frivera@yvcc.edu | 509-574-6800 x5821 | 056-106B | Facility Operations | |
| Francisco (Franke) Prieto | Part-time Faculty | FPrieto@yvcc.edu | College & Career Readiness | |||
| Fritz Westlake | Assistant Coach | FWestlake@yvcc.edu | 06-121A | Student Services - Athletics | ||
| Gabriel Lepe | Lab Technician | glepe@yvcc.edu | 509-834-4563 | 04-187 | Arts & Sciences | |
| Gabriel Stewart | WS Office Worker | GStewart@yvcc.edu | 09-145 | Student Services | ||
| Gabriela Arellano | Bilingual Secretary Senior | GArellano@yvcc.edu | View Profile | 509-574-4705 | 04-242 | Arts & Sciences |
| Gabriela Daniels | Work Study Tutorial Worker | GDaniels@yvcc.edu | 07-202 | Student Services | ||
| Gabriela Valenzuela | Work Study Office Worker | GValenzuela@yvcc.edu | 55-116 | Grandview - Library | ||
| Gene Woodie | Custodian 1 | GWoodie@yvcc.edu | 509-574-6800 x3373 | 029-105 | Facility Operations | |
| George Torrez | Maintenance Mechanic 2 | gtorrez@yvcc.edu | 509-574-6800 x3375 | 029-112 | Facility Operations | |
| Gerald Hino | PT Dental Hygiene - Attending Dentist | ghino@yvcc.edu | (509)574-4920 | 03-120 | Workforce Education Division | |
| Gerardo Mungia | PT Criminal Justice Instructor | gmungia@yvcc.edu | 509-574-6800 x3268 | 008-237 | Workforce Education Division | |
| Gianna Avalos | Workstudy Sports Information Worker | GAvalos@yvcc.edu | 06-124Y | Student Services - Athletics | ||
| Gina Scribner | Program Coordinator | gscribner@yvcc.edu | View Profile | 509-574-4881 | 20-151 | Arts & Sciences |
| Gisella Martinez | Work Study Tutorial Worker | GMartinez@yvcc.edu | 07-202 | Student Services | ||
