Tuition & Fees
Questions? Contact Us.
Financial Aid
Yakima Campus
Deccio, Building 8
finaid@yvcc.edu
509-574-6855
Grandview Campus
Building 56
finaid@yvcc.edu
509-882-7008
Financial Aid Portal
Located within the Student ctcLink Portal.
The Financial Aid Portal will give you access to messages from the Financial Aid office.
Understanding the Cost of Attending YVC
A great education-at a fraction of the cost.
麻豆视频 is one of the most affordable college options in Washington. Whether you're a Washington resident, , out-of-state, or international student, you'll find clear and honest cost information right here.
YVC offers:
- Lower tuition and fees than 4-year universities
- Smaller classes and more personalized support
- Degrees and certificates that prepare you for in-demand jobs
- Tuition payment plans
We want you to feel confident about the cost of college鈥攁nd understand what you鈥檙e paying for.
Under , students that pay in-state tuition rates. To qualify, the student must fill out the 1079 Residency Affidavit and return it to the Admissions Office.
Tuition & Fees Overview
Below, you'll find details about:
- What your tuition pays for
- Different fees and what they support
- The average cost of attending YVC
- Per-credit tuition rates
- Financial aid and tax info
Note: Tuition rates are set by the Washington State Board for Community and Technical Colleges and may change year to year.
Tuition & Fees per Credit
The following rates are in effect for 2026-2027 and are subject to change without notice:
- Application fee: $10 (Application fee waived for residents of Yakima, Kittitas and Klickitat counties)
- Audit fees: Paid at the same rate as regular tuition.
- International Student Application fee: $10
- Lab fees: Vary
- YVC Service Fee 鈥 Photo ID: $0.06
- YVC Service Fee 鈥 Commencement: $0.09
- YVC Service Fee 鈥 Parking/Safety: $0.85
- YVC Service Fee 鈥 Tutoring/Learning Centers: $5.25
Registration fees and tuition are to be paid in accordance with tuition deadlines. Students who have not paid by the specified deadline may be dropped from classes. Students must not assume they will be dropped from a class if they fail to pay tuition.
Note: All tuition and fee rates are subject to change without notice.
2026-2027 Academic Year
Tuition is set by the State Board for Community and Technical Colleges which acts
upon legislative authority.
Rates are subject to change.
| Per Credit Charges: | WA Resident | Nonresident Waiver | International Nonresident |
| State Tuition-Operating Fee | $106.35 | $106.35 | $300.92 |
| State Tuition-Building Fee | $15.79 | $35.20 | $35.20 |
| Student Activity Fee | $14 | $14 | $14 |
| YVC Technology Fee | $4.50 | $4.50 | $4.50 |
| YVC ELearning Fee | $4.50 | $4.50 | $4.50 |
| YVC Service Fee 鈥 Photo ID | $0.06 | $0.06 | $0.06 |
| YVC Service Fee 鈥 Commencement | $0.09 | $0.09 | $0.09 |
| YVC Service Fee 鈥 Parking/Safety | $0.85 | $0.85 | $0.85 |
| YVC Service Fee 鈥 Tutoring/Learning Centers | $5.25 | $5.25 | $5.25 |
| Per Credit | $151.39 | $170.80 | $365.37 |
| Total Charges per Credit: | WA Resident | Nonresident Waiver | International Nonresident |
| 1 | $151.39 | $170.80 | $365.37 |
| 2 | $302.78 | $341.60 | $730.34 |
| 3 | $454.17 | $512.40 | $1096.11 |
| 4 | $605.56 | $683.20 | $1461.48 |
| 5 | $756.95 | $854 | $1826.85 |
| 6 | $908.34 | $1024.80 | $2192.22 |
| 7 | $1059.73 | $1195.60 | $2557.59 |
| 8 | $1211.12 | $1366.40 | $2922.96 |
| 9 | $1362.51 | $1537.20 | $3288.33 |
| 10 | $1513.90 | $1708 | $3653.70 |
| 11 | $1590.08 | $1785.21 | $3738.63 |
| 12 | $1666.26 | $1862.42 | $3823.56 |
| 13 | $1742.44 | $1939.63 | $3908.49 |
| 14 | $1818.62 | $2016.84 | $3993.42 |
| 15 | $1894.80 | $2994.05 | $4078.35 |
| 16 | $1970.98 | $2171.26 | $4163.28 |
| 17 | $2047.16 | $2248.47 | $4248.21 |
| 18 | $2123.34 | $2325.68 | $4333.13 |
| Per credit over 18 | $131.14 | $131.14 | $345.12 |
* Special course and/or laboratory fees may apply to certain courses and will result
in additional charges.
See course materials for more information.
*The above tuition charges do not include college fees which may apply.
*Students enrolled in 10 or more regular college credits will not be charged additional
tuition for Parent Ed courses.
2026-2027 Academic Year
Tuition is set by the State Board for Community and Technical Colleges which acts
upon legislative authority.
Rates are subject to change.
| Per Credit Charges: | WA Resident | Nonresident Waiver | International Nonresident |
| State Tuition-Operating Fee | $234.42 | $234.42 | $693.03 |
| State Tuition-Building Fee | $15.79 | $35.20 | $35.20 |
| Student Activity Fee | $14 | $14 | $14 |
| YVC Technology Fee | $4.50 | $4.50 | $4.50 |
| YVC ELearning Fee | $4.50 | $4.50 | $4.50 |
| YVC Service Fee 鈥 Photo ID | $0.06 | $0.06 | $0.06 |
| YVC Service Fee 鈥 Commencement | $0.09 | $0.09 | $0.09 |
| YVC Service Fee 鈥 Parking/Safety | $0.85 | $0.85 | $0.85 |
| YVC Service Fee 鈥 Tutoring/Learning Centers | $5.25 | $5.25 | $5.25 |
| Per Credit | $279.46 | $298.87 | $757.48 |
| Total Charges per Credit: | WA Resident | Nonresident Waiver | International Nonresident |
| 1 | $279.46 | $298.87 | $757.48 |
| 2 | $558.92 | $597.74 | $1514.96 |
| 3 | $838.38 | $896.61 | $2272.44 |
| 4 | $1117.84 | $1195.48 | $3029.92 |
| 5 | $1397.30 | $1494.35 | $3787.40 |
| 6 | $1676.76 | $1793.22 | $4544.88 |
| 7 | $1956.22 | $2092.09 | $5302.36 |
| 8 | $2235.68 | $2390.96 | $6059.84 |
| 9 | $2515.14 | $2689.83 | $6817.32 |
| 10 | $2794.60 | $2988.70 | $7574.80 |
| 11 | $2817.27 | $3012.40 | $7598.50 |
| 12 | $2839.94 | $3036.10 | $7622.20 |
| 13 | $2862.61 | $3059.80 | $7645.90 |
| 14 | $2885.28 | $3083.50 | $7669.60 |
| 15 | $2907.95 | $3107.20 | $7693.30 |
| 16 | $2930.62 | $3130.90 | $7717 |
| 17 | $2953.29 | $3154.60 | $7740.70 |
| 18 | $2975.96 | $3178.30 | $7764.40 |
| Per credit over 18 | $259.21 | $259.21 | $737.23 |
* Special course and/or laboratory fees may apply to certain courses and will result
in additional charges.
See course materials for more information.
The following rates are in effect for 2025-2026 and are subject to change without notice:
- Application fee: $10 (Application fee waived for residents of Yakima, Kittitas and Klickitat counties)
- Audit fees: Paid at the same rate as regular tuition.
- International Student Application fee: $10
- Lab fees: Vary
- YVC Service Fee 鈥 Photo ID: $0.06
- YVC Service Fee 鈥 Commencement: $0.09
- YVC Service Fee 鈥 Parking/Safety: $0.85
- YVC Service Fee 鈥 Tutoring/Learning Centers: $5.25
Registration fees and tuition are to be paid in accordance with tuition deadlines. Students who have not paid by the specified deadline may be dropped from classes. Students must not assume they will be dropped from a class if they fail to pay tuition.
Note: All tuition and fee rates are subject to change without notice.
2025-2026 Academic Year
Tuition is set by the State Board for Community and Technical Colleges which acts
upon legislative authority.
Rates are subject to change.
| Per Credit Charges | WA Resident | Nonresident Waiver | International Nonresident |
| State Tuition-Operating Fee | 102.95 | 102.95 | 291.31 |
| State Tuition-Building Fee | 15.44 | 34.32 | 34.32 |
| Student Activity Fee | 13.57 | 13.57 | 13.57 |
| YVC Technology Fee | 4.50 | 4.50 | 4.50 |
| YVC ELearning Fee | 4.50 | 4.50 | 4.50 |
| YVC Service Fee 鈥 Photo ID | 0.06 | 0.06 | 0.06 |
| YVC Service Fee 鈥 Commencement | 0.09 | 0.09 | 0.09 |
| YVC Service Fee 鈥 Parking/Safety | 0.85 | 0.85 | 0.85 |
| YVC Service Fee 鈥 Tutoring/Learning Centers | 5.25 | 5.25 | 5.25 |
| Per Credit Total | 147.21 | 166.19 | 354.55 |
| Total Charges per Credit: | WA Resident | Nonresident Waiver | International Nonresident |
| 1 | 147.21 | 166.19 | 354.55 |
| 2 | 294.42 | 332.38 | 709.10 |
| 3 | 441.63 | 498.57 | 1063.65 |
| 4 | 588.84 | 664.76 | 1418.20 |
| 5 | 736.05 | 830.95 | 1772.75 |
| 6 | 883.26 | 997.14 | 2127.30 |
| 7 | 1030.47 | 1163.33 | 2481.85 |
| 8 | 1177.68 | 1329.52 | 2836.40 |
| 9 | 1324.89 | 1495.71 | 3190.95 |
| 10 | 1472.10 | 1661.90 | 3545.50 |
| 11 | 1546.19 | 1737 | 3628.07 |
| 12 | 1620.28 | 1812.10 | 3710.64 |
| 13 | 1694.37 | 1887.20 | 3793.21 |
| 14 | 1768.46 | 1962.30 | 3875.78 |
| 15 | 1842.55 | 2037.40 | 3958.35 |
| 16 | 1916.64 | 2112.50 | 4040.92 |
| 17 | 1990.73 | 2187.60 | 4123.49 |
| 18 | 2064.82 | 2262.70 | 4206.06 |
| Per credit over 18 | 127.39 | 127.39 | 334.73 |
* Special course and/or laboratory fees may apply to certain courses and will result
in additional charges.
See course materials for more information.
*The above tuition charges do not include college fees which may apply.
*Students enrolled in 10 or more regular college credits will not be charged additional
tuition for Parent Ed courses.
2025-2026 Academic Year
Tuition is set by the State Board for Community and Technical Colleges which acts
upon legislative authority.
Rates are subject to change.
| Per Credit Charges: | WA Resident | Nonresident Waiver | International Nonresident |
| State Tuition-Operating Fee | 226.93 | 226.93 | 670.89 |
| State Tuition-Building Fee | 15.44 | 34.42 | 34.42 |
| Student Activity Fee | 13.57 | 13.57 | 13.57 |
| YVC Technology Fee | 4.50 | 4.50 | 4.50 |
| YVC ELearning Fee | 4.50 | 4.50 | 4.50 |
| YVC Service Fee 鈥 Photo ID | 0.06 | 0.06 | 0.06 |
| YVC Service Fee 鈥 Commencement | 0.09 | 0.09 | 0.09 |
| YVC Service Fee 鈥 Parking/Safety | 0.85 | 0.85 | 0.85 |
| YVC Service Fee 鈥 Tutoring/Learning Centers | 5.25 | 5.25 | 5.25 |
| Per Credit | 271.19 | 290.17 | 734.13 |
| Total Charges per Credit: | WA Resident | Nonresident Waiver | International Nonresident |
| 1 | 271.19 | 290.17 | 734.13 |
| 2 | 542.38 | 580.34 | 1468.26 |
| 3 | 813.57 | 870.51 | 2202.39 |
| 4 | 1084.76 | 1160.68 | 2936.52 |
| 5 | 1355.95 | 1450.85 | 3670.65 |
| 6 | 1627.14 | 1741.02 | 4404.78 |
| 7 | 1898.33 | 2031.19 | 5138.91 |
| 8 | 2169.52 | 2321.36 | 5873.04 |
| 9 | 2440.71 | 2611.53 | 6607.17 |
| 10 | 2711.90 | 2901.70 | 7341.30 |
| 11 | 2734.19 | 2925 | 7364.60 |
| 12 | 2756.48 | 2948.30 | 7387.90 |
| 13 | 2778.77 | 2971.60 | 7411.20 |
| 14 | 2801.06 | 2994.90 | 7434.50 |
| 15 | 2823.35 | 3018.20 | 7457.80 |
| 16 | 2845.64 | 3041.50 | 7481.10 |
| 17 | 2867.93 | 3064.80 | 7504.40 |
| 18 | 2890.22 | 3088.10 | 7527.70 |
| Per credit over 18 | 251.37 | 251.37 | 714.31 |
* Special course and/or laboratory fees may apply to certain courses and will result
in additional charges.
See course materials for more information.
Important Tuition Information
If you're not a Washington State resident, you may see extra charges in ctcLink. Here鈥檚 why:
- Non-Resident Operating Fee 鈥 This includes both:
- The regular Operating Fee (same as residents)
- A "Diff" fee, which is the extra cost added for non-residents.
- Non-Resident Building Fee 鈥 Also includes two charges:
- One at the resident rate
- One for the non-resident difference
These are set by the State Board for Community and Technical Colleges (SBCTC) and follow state policy.
For the 2025鈥2026 school year, it costs the state $15,154 to educate one full-time Washington resident at a community or technical college like YVC.
Here鈥檚 how that breaks down:
| Cost of Instruction | Resident | Percent Total |
|---|---|---|
|
Tuition Operating Fee per Student |
$3,866 | 26% |
| State Support per Student State Support is the amount paid by the state from various sources, including taxes and other funds |
$11,289 | 74% |
| Total Cost Per Student Total costs per FTE is composed of Tuition Operating Fee and State Support |
$15,154 | 100% |
Thanks to state funding, students only pay about 26% of the total cost to attend college. The rest is covered by public funding鈥攁n investment in your education!
2026-27 Cost of Attendance
Your Cost of Attendance (COA) is a yearly estimate of what it might cost to attend YVC full-time. This includes tuition, books, housing, transportation, and other school-related expenses. These numbers help us calculate your financial aid鈥攂ut they are not a bill.
| Washington State Residents | Non-Residents with Waiver | |||||
| Off-Campus | Living with Parent | On-Campus | Off-Campus | Living with Parent | On-Campus | |
| Tuition and Fees | $5,685 | $5,685 | $5,685 | $6,285 | $6,285 | $6,285 |
| Books/Course Materials/Supplies/Equipment | $528 | $528 | $528 | $528 | $528 | $528 |
| Housing/Food/Living Expenses | $18,258 | $9,444 | $9,765 | $18,258 | $9,444 | $9.765 |
| Personal/Miscellaneous | $1,968 | $1,968 | $1,968 | $1,968 | $1,968 | $1,968 |
| Transportation | $2,796 | $2,580 | $1,716 | $2,796 | $2,580 | $1,716 |
| TOTAL | $29,235 | $20,205 | $19,662 | $29,835 | $20,805 | $20,262 |
| Washington Residents | Non-Residents with Waiver | |||||
| Off-Campus | Living with Parent | On-Campus | Off-Campus | Living with Parent | On-Campus | |
| Tuition and Fees | $8,742 | $8,742 | $9,324 | $9,324 | $9,324 | $9,324 |
| Books/Course Materials/Supplies/Equipment | $528 | $528 | $528 | $528 | $528 | $528 |
| Housing/Food/Living Expenses | $18,258 | $9,444 | $9,763 | $18,258 | $9,444 | $9,765 |
| Personal/Miscellaneous | $1,968 | $1,968 | $1,968 | $1,968 | $1,968 | $1,988 |
| Transportation | $2,796 | $2,580 | $1,716 | $2,796 | $2,580 | $1,716 |
| TOTAL | $32,274 | $23,244 | $22,701 | $32,874 | $23,844 | $23,301 |
Actual costs vary depending on your program, enrollment level, and living situation. These numbers are estimates based on standard budgets developed for Washington colleges.
Washington state law (HB 1795) requires colleges to share how tuition dollars are used and where funding comes from.
This report shows the main sources of money that support community and technical colleges鈥攍ike tuition, state funding, and other revenue.
The 1098-T form shows how much you paid for college鈥攁nd may help you or your parents claim tax credits.
Want to Learn More?
Visit the and read Specific Instructions for Form 1098-T.
YVC staff can鈥檛 give advice on your taxes. If you have questions, talk to a tax advisor or the IRS.
YVC鈥檚 Federal Tax ID Number: 91-0671107
Understanding Tuition and Fees in ctcLink
When you look at your charges in ctcLink, you鈥檒l see that tuition is broken into three parts:
- Operating Fee 鈥 Supports general college operations like instruction and student services.
- Building Fee 鈥 Helps pay for campus buildings, maintenance, and improvements (charged for in-person and online classes).
- S&A Fee 鈥 Stands for 鈥淪ervices & Activities.鈥 This funds student programs, clubs, and events.
You may also see other YVC-specific fees, like technology or tutoring support, depending on your classes.
- Want more details?
The State Board for Community and Technical Colleges (SBCTC) sets the rules for how tuition is structured.
Questions? Contact Us.
Financial Aid
Yakima Campus
Deccio, Building 8
finaid@yvcc.edu
509-574-6855
Grandview Campus
Building 56
finaid@yvcc.edu
509-882-7008
Financial Aid Portal
Located within the Student ctcLink Portal.
The Financial Aid Portal will give you access to messages from the Financial Aid office.