YVC Exam Schedule
Questions? Contact Us.
Office of Registration
Yakima Campus
Deccio, Building 8
509-574-4700
Grandview Campus
Main, Building 56
509-882-7015
Email
registration@yvcc.edu
2025 - 2026 Final Exam Schedules
Fall Quarter 2025 Exam Schedule
| Class Meeting Time (or within this window) |
Exam Date | Exam Time |
| 7:30 a.m. Daily | Monday, December 8, 2025 | 8 - 9:50 a.m. |
| 7:30 a.m. M/T/W/Th | Monday, December 8, 2025 | 8 - 9:50 a.m. |
| 7:30 a.m. M/W/F | Monday, December 8, 2025 | 8 - 9:50 a.m. |
| 7:30 a.m. T/Th | Monday, December 8, 2025 | 3 - 4:50 p.m. |
| 8:30 a.m. Daily | Wednesday, December 10, 2025 | 8 - 9:50 a.m. |
| 8:30 a.m. M/T/W/Th | Wednesday, December 10, 2025 | 8 - 9:50 a.m. |
| 8:30 a.m. M/W/F | Wednesday, December 10, 2025 | 8 -9:50 a.m. |
| 8:30 a.m. T/Th | Wednesday, December 10, 2025 | 10 - 11:50 a.m. |
| 9:30 a.m. Daily | Tuesday, December 9, 2025 | 8 - 9:50 a.m. |
| 9:30 a.m. M/T/W/Th | Tuesday, December 9, 2025 | 8 - 9:50 a.m. |
| 9:30 a.m. M/W/F | Tuesday, December 9, 2025 | 8 - 9:50 a.m. |
| 9:30 a.m. T/Th | Tuesday, December 9, 2025 | 3 - 4:50 p.m. |
| 10:30 a.m. Daily | Monday, December 8, 2025 | 10 - 11:50 a.m. |
| 10:30 a.m. M/T/W/Th | Monday, December 8, 2025 | 10 -11:50 a.m. |
| 10:30 a.m. M/W/F | Monday, December 8, 2025 | 10 - 11:50 a.m. |
| 10:30 a.m. T/Th | Wednesday, December 10, 2025 | 3 - 4:50 p.m. |
| 11:30 a.m. Daily | Tuesday, December 9, 2025 | 10 - 11:50 a.m. |
| 11:30 a.m. M/T/W/Th | Tuesday, December 9, 2025 | 10 - 11:50 a.m. |
| 11:30 a.m. M/W/F | Tuesday, December 9, 2025 | 10 - 11:50 a.m. |
| 11:30 a.m. T/Th | Wednesday, December 10, 2025 | 1 - 2:50 p.m. |
| 1:10 p.m. Daily | Monday, December 8, 2025 | 1 - 2:50 p.m. |
| 1:10 p.m. M/T/W/Th | Monday, December 8, 2025 | 1 - 2:50 p.m. |
| 1:10 p.m. M/W/F | Monday, December 8, 2025 | 1 - 2:50 p.m. |
| 2:10 p.m. Daily | Tuesday, December 9, 2025 | 1 - 2:50 p.m. |
| 2:10 p.m. M/T/W/Th | Tuesday, December 9, 2025 | 1 - 2:50 p.m. |
| 2:10 p.m. M/W/F | Tuesday, December 9, 2025 | 1 p.m. - 2:50 p.m. |
| 3:10 p.m. Daily | Monday, December 8, 2025 | 3 - 4:50 p.m. |
| 3:10 p.m. M/T/W/Th | Monday, December 8, 2025 | 3 - 4:50 p.m. |
| 3:10 p.m. M/W/F | Monday, December 8, 2025 | 3 - 4:50 p.m. |
| 4:10 p.m. Daily | Tuesday, December 9, 2025 | 3 - 4:50 p.m. |
| 4:10 p.m. M/T/W/Th | Tuesday, December 9, 2025 | 3 - 4:50 p.m. |
| 4:10 p.m. M/W/F | Tuesday, December 9, 2025 | 3 - 4:50 p.m. |
| Afternoon T/Th | Wednesday, December 10, 2025 | 1 - 2:50 p.m. |
| 5- 6 p.m. on M/T/W/Th | Monday, December 8, 2025 | 5 - 6:50p.m. |
| 5:00p.m. -6:00p.m. on M/W | Monday, December 8, 2025 | 5 - 6:50p.m. |
| 5 - 6 p.m. on T/Th | Wednesday, December 10, 2025 | 5 - 6:50 p.m. |
| 6 p.m. or later M/T/W/Th | Tuesday, December 9, 2025 | 7 - 8:50 p.m. |
| 6 p.m. or later M/W | Monday, December 8, 2025 | 7 - 8:50p.m. |
| 6 p.m. or later T/Th | Tuesday, December 9, 2025 | 5 - 6:50 p.m. |
| Evening meeting Monday only | Monday, December 8, 2025 | 7 - 8:50p.m. |
| Evening meeting Tuesday only | Tuesday, December 9, 2025 | 5 - 6:50 p.m. |
| Evening meeting Thursday only | Tuesday, December 9, 2025 | 7 p.m. - 8:50 p.m. |
| Evening meeting Wednesday only | Wednesday, December 10, 2025 | 7 - 8:50 p.m. |
| Evening Friday, Saturday, or Sunday | Last day of class | - |
Winter Quarter 2026 Exam Schedule
| Class Meeting Time (Or within this window) |
Exam Date | Exam Time |
| 7:30 a.m. Daily | Monday, March 16, 2026 | 8 - 9:50 a.m. |
| 7:30 a.m. M/T/W/Th | Monday, March 16, 2026 | 8 - 9:50 a.m. |
| 7:30 a.m. M/W/F | Monday, March 16, 2026 | 8 - 9:50 a.m. |
| 7:30 a.m. T/Th | Monday, March 16, 2026 | 3 - 4:50 p.m. |
| 8:30 a.m. Daily | Wednesday, March 18, 2026 | 8 - 9:50 a.m. |
| 8:30 a.m. M/T/W/Th | Wednesday, March 18, 2026 | 8 - 9:50 a.m. |
| 8:30 a.m. M/W/F | Wednesday, March 18, 2026 | 8 - 9:50 a.m. |
| 8:30 a.m. T/Th | Wednesday, March 18, 2026 | 10 - 11:50 a.m. |
| 9:30 a.m. Daily | Tuesday, March 17, 2026 | 8 - 9:50 a.m. |
| 9:30 a.m. M/T/W/Th | Tuesday, March 17, 2026 | 8 - 9:50 a.m. |
| 9:30 a.m. M/W/F | Tuesday, March 17, 2026 | 8 - 9:50 a.m. |
| 9:30 a.m. T/Th | Tuesday, March 17, 2026 | 3 - 4:50 p.m. |
| 10:30 a.m. Daily | Monday, March 16, 2026 | 10 - 11:50 a.m. |
| 10:30a.m. M/T/W/Th | Monday, March 16, 2026 | 10 - 11:50 a.m. |
| 10:30 a.m. M/W/F | Monday, March 16, 2026 | 10 - 11:50 a.m. |
| 10:30 a.m. T/Th | Wednesday, March 18, 2026 | 3 - 4:50 p.m. |
| 11:30 a.m. Daily | Tuesday, March 17, 2026 | 10 - 11:50 a.m. |
| 11:30 a.m. M/T/W/Th | Tuesday, March 17, 2026 | 10 - 11:50 a.m. |
| 11:30 a.m. M/W/F | Tuesday, March 17, 2026 | 10 - 11:50 a.m. |
| 11:30 a.m. T/Th | Wednesday, March 18, 2026 | 1 - 2:50 p.m. |
| 1:10 p.m. Daily | Monday, March 16, 2026 | 1 - 2:50 p.m. |
| 1:10 p.m. M/T/W/Th | Monday, March 16, 2026 | 1 - 2:50 p.m. |
| 1:10 p.m. M/W/F | Monday, March 16, 2026 | 1 - 2:50 p.m. |
| 2:10 p.m. Daily | Tuesday, March 17, 2026 | 1 - 2:50 p.m. |
| 2:10 p.m. M/T/W/Th | Tuesday, March 17, 2026 | 1 - 2:50 p.m. |
| 2:10 p.m. M/W/F | Tuesday, March 17, 2026 | 1 - 2:50 p.m. |
| 3:10 p.m. Daily | Monday, March 16, 2026 | 3 - 4:50 p.m. |
| 3:10 p.m. M/T/W/Th | Monday, March 16, 2026 | 3 - 4:50 p.m. |
| 3:10 p.m. M/W/F | Monday, March 16, 2026 | 3 - 4:50 p.m. |
| 4:10 p.m. Daily | Tuesday, March 17, 2026 | 3 - 4:50 p.m. |
| 4:10 p.m. M/T/W/Th | Tuesday, March 17, 2026 | 3 - 4:50 p.m. |
| 4:10 p.m. M/W/F | Tuesday, March 17, 2026 | 3 - 4:50 p.m. |
| Afternoon T/Th | Wednesday, March 18, 2026 | 1 - 2:50 p.m. |
| 5 - 6 p.m. on M/T/W/Th | Monday, March 16, 2026 | 5 - 6:50 p.m. |
| 5 - 6 p.m. on M/W | Monday, March 16, 2026 | 5 - 6:50 p.m. |
| 5 - 6 p.m. on T/Th | Wednesday, March 18, 2026 | 5 - 6:50 p.m. |
| 6 p.m. or later M/T/W/Th | Tuesday, March 17, 2026 | 7 - 8:50 p.m. |
| 6 p.m. or later M/W | Monday, March 16, 2026 | 7 - 8:50 p.m. |
| 6 p.m. or later T/Th | Tuesday, March 17, 2026 | 5 - 6:50 p.m. |
| Evening meeting Monday only | Monday, March 16, 2026 | 7 - 8:50 p.m. |
| Evening meeting Tuesday only | Tuesday, March 17, 2026 | 5 - 6:50 p.m. |
| Evening meeting Thursday only | Tuesday, March 17, 2026 | 7 - 8:50 p.m. |
| Evening meeting Wednesday only | Wednesday, March 18, 2026 | 7 - 8:50 p.m. |
| Evening Friday, Saturday, or Sunday | Last day of class | - |
Spring Quarter 2026 Exam Schedule
| Class Meeting Time (Or within this window) |
Exam Date | Exam Time |
| 7:30 a.m. Daily | Monday, June 8, 2026 | 8 - 9:50 a.m. |
| 7:30 a.m. M/T/W/Th | Monday, June 8, 2026 | 8 - 9:50 a.m. |
| 7:30 a.m. M/W/F | Monday, June 8, 2026 | 8 - 9:50 a.m. |
| 7:30 a.m. T/Th | Monday, June 8, 2026 | 3 - 4:50 p.m. |
| 8:30 a.m. Daily | Wednesday, June 10, 2026 | 8 - 9:50 a.m. |
| 8:30 a.m. M/T/W/Th | Wednesday, June 10, 2026 | 8 - 9:50 a.m. |
| 8:30 a.m. M/W/F | Wednesday, June 10, 2026 | 8 - 9:50 a.m. |
| 8:30 a.m. T/Th | Wednesday, June 10, 2026 | 10 - 11:50 a.m. |
| 9:30 a.m. Daily | Tuesday, June 9, 2026 | 8 - 9:50 a.m. |
| 9:30 a.m. M/T/W/Th | Tuesday, June 9, 2026 | 8 - 9:50 a.m. |
| 9:30 a.m. M/W/F | Tuesday, June 9, 2026 | 8 - 9:50 a.m. |
| 9:30 a.m. T/Th | Tuesday, June 9, 2026 | 3 - 4:50 p.m. |
| 10:30 a.m. Daily | Monday, June 8, 2026 | 10 - 11:50 a.m. |
| 10:30 a.m. M/T/W/Th | Monday, June 8, 2026 | 10 - 11:50 a.m. |
| 10:30 a.m. M/W/F | Monday, June 8, 2026 | 10 - 11:50 a.m. |
| 10:30 a.m. T/Th | Wednesday, June 10, 2026 | 3 - 4:50 p.m. |
| 11:30 a.m. Daily | Tuesday, June 9, 2026 | 10 - 11:50 a.m. |
| 11:30 a.m. M/T/W/Th | Tuesday, June 9, 2026 | 10 - 11:50 a.m. |
| 11:30 a.m. M/W/F | Tuesday, June 9, 2026 | 10 - 11:50 a.m. |
| 11:30 a.m. T/Th | Wednesday, June 10, 2026 | 1 - 2:50 p.m. |
| 1:10 p.m. Daily | Monday, June 8, 2026 | 1 - 2:50 p.m. |
| 1:10 p.m. M/T/W/Th | Monday, June 8, 2026 | 1 - 2:50 p.m. |
| 1:10 p.m. M/W/F | Monday, June 8, 2026 | 1 - 2:50 p.m. |
| 2:10 p.m. Daily | Tuesday, June 9, 2026 | 1 - 2:50 p.m. |
| 2:10 p.m. M/T/W/Th | Tuesday, June 9, 2026 | 1 - 2:50 p.m. |
| 2:10 p.m. M/W/F | Tuesday, June 9, 2026 | 1 - 2:50 p.m. |
| 3:10 p.m. Daily | Monday, June 8, 2026 | 3 - 4:50 p.m. |
| 3:10 p.m. M/T/W/Th | Monday, June 8, 2026 | 3 - 4:50 p.m. |
| 3:10 p.m. M/W/F | Monday, June 8, 2026 | 3 - 4:50 p.m. |
| 4:10 p.m. Daily | Tuesday, June 9, 2026 | 3 - 4:50 p.m. |
| 4:10 p.m. M/T/W/Th | Tuesday, June 9, 2026 | 3 - 4:50 p.m. |
| 4:10 p.m. M/W/F | Tuesday, June 9, 2026 | 3 - 4:50 p.m. |
| Afternoon T/Th | Wednesday, June 10, 2026 | 1 - 2:50 p.m. |
| 5 - 6 p.m. on M/T/W/Th | Monday, June 8, 2026 | 5 - 6:50 p.m. |
| 5 - 6 p.m. on M/W | Monday, June 8, 2026 | 5 - 6:50 p.m. |
| 5 - 6 p.m. on T/Th | Wednesday, June 10, 2026 | 5 - 6:50 p.m. |
| 6 p.m. or later M/T/W/Th | Tuesday, June 9, 2026 | 7 - 8:50 p.m. |
| 6 p.m. or later M/W | Monday, June 8, 2026 | 7 - 8:50 p.m. |
| 6 p.m. or later T/Th | Tuesday, June 9, 2026 | 5 - 6:50 p.m. |
| Evening meeting Monday only | Monday, June 8, 2026 | 7 - 8:50 p.m. |
| Evening meeting Tuesday only | Tuesday, June 9, 2026 | 5 - 6:50 p.m. |
| Evening meeting Thursday only | Tuesday, June 9, 2026 | 7 - 8:50 p.m. |
| Evening meeting Wednesday only | Wednesday, June 10, 2026 | 7 - 8:50 p.m. |
| Evening Friday, Saturday, or Sunday | Last day of class | - |
Questions? Contact Us.
Office of Registration
Yakima Campus
Deccio, Building 8
509-574-4700
Grandview Campus
Main, Building 56
509-882-7015
Email
registration@yvcc.edu