YVC Exam Schedule
Questions? Contact Us.
Office of Registration
Yakima Campus
Deccio, Building 8
509-574-4700
Grandview Campus
Main, Building 56
509-882-7015
Email
registration@yvcc.edu
Final Exam Schedules
Winter Quarter 2026 Exam Schedule
| Class Meeting Time (Or within this window) |
Exam Date | Exam Time |
| 7:30 a.m. Daily | Monday, March 16, 2026 | 8 - 9:50 a.m. |
| 7:30 a.m. M/T/W/Th | Monday, March 16, 2026 | 8 - 9:50 a.m. |
| 7:30 a.m. M/W/F | Monday, March 16, 2026 | 8 - 9:50 a.m. |
| 7:30 a.m. T/Th | Monday, March 16, 2026 | 3 - 4:50 p.m. |
| 8:30 a.m. Daily | Wednesday, March 18, 2026 | 8 - 9:50 a.m. |
| 8:30 a.m. M/T/W/Th | Wednesday, March 18, 2026 | 8 - 9:50 a.m. |
| 8:30 a.m. M/W/F | Wednesday, March 18, 2026 | 8 - 9:50 a.m. |
| 8:30 a.m. T/Th | Wednesday, March 18, 2026 | 10 - 11:50 a.m. |
| 9:30 a.m. Daily | Tuesday, March 17, 2026 | 8 - 9:50 a.m. |
| 9:30 a.m. M/T/W/Th | Tuesday, March 17, 2026 | 8 - 9:50 a.m. |
| 9:30 a.m. M/W/F | Tuesday, March 17, 2026 | 8 - 9:50 a.m. |
| 9:30 a.m. T/Th | Tuesday, March 17, 2026 | 3 - 4:50 p.m. |
| 10:30 a.m. Daily | Monday, March 16, 2026 | 10 - 11:50 a.m. |
| 10:30a.m. M/T/W/Th | Monday, March 16, 2026 | 10 - 11:50 a.m. |
| 10:30 a.m. M/W/F | Monday, March 16, 2026 | 10 - 11:50 a.m. |
| 10:30 a.m. T/Th | Wednesday, March 18, 2026 | 3 - 4:50 p.m. |
| 11:30 a.m. Daily | Tuesday, March 17, 2026 | 10 - 11:50 a.m. |
| 11:30 a.m. M/T/W/Th | Tuesday, March 17, 2026 | 10 - 11:50 a.m. |
| 11:30 a.m. M/W/F | Tuesday, March 17, 2026 | 10 - 11:50 a.m. |
| 11:30 a.m. T/Th | Wednesday, March 18, 2026 | 1 - 2:50 p.m. |
| 1:10 p.m. Daily | Monday, March 16, 2026 | 1 - 2:50 p.m. |
| 1:10 p.m. M/T/W/Th | Monday, March 16, 2026 | 1 - 2:50 p.m. |
| 1:10 p.m. M/W/F | Monday, March 16, 2026 | 1 - 2:50 p.m. |
| 2:10 p.m. Daily | Tuesday, March 17, 2026 | 1 - 2:50 p.m. |
| 2:10 p.m. M/T/W/Th | Tuesday, March 17, 2026 | 1 - 2:50 p.m. |
| 2:10 p.m. M/W/F | Tuesday, March 17, 2026 | 1 - 2:50 p.m. |
| 3:10 p.m. Daily | Monday, March 16, 2026 | 3 - 4:50 p.m. |
| 3:10 p.m. M/T/W/Th | Monday, March 16, 2026 | 3 - 4:50 p.m. |
| 3:10 p.m. M/W/F | Monday, March 16, 2026 | 3 - 4:50 p.m. |
| 4:10 p.m. Daily | Tuesday, March 17, 2026 | 3 - 4:50 p.m. |
| 4:10 p.m. M/T/W/Th | Tuesday, March 17, 2026 | 3 - 4:50 p.m. |
| 4:10 p.m. M/W/F | Tuesday, March 17, 2026 | 3 - 4:50 p.m. |
| Afternoon T/Th | Wednesday, March 18, 2026 | 1 - 2:50 p.m. |
| 5 - 6 p.m. on M/T/W/Th | Monday, March 16, 2026 | 5 - 6:50 p.m. |
| 5 - 6 p.m. on M/W | Monday, March 16, 2026 | 5 - 6:50 p.m. |
| 5 - 6 p.m. on T/Th | Wednesday, March 18, 2026 | 5 - 6:50 p.m. |
| 6 p.m. or later M/T/W/Th | Tuesday, March 17, 2026 | 7 - 8:50 p.m. |
| 6 p.m. or later M/W | Monday, March 16, 2026 | 7 - 8:50 p.m. |
| 6 p.m. or later T/Th | Tuesday, March 17, 2026 | 5 - 6:50 p.m. |
| Evening meeting Monday only | Monday, March 16, 2026 | 7 - 8:50 p.m. |
| Evening meeting Tuesday only | Tuesday, March 17, 2026 | 5 - 6:50 p.m. |
| Evening meeting Thursday only | Tuesday, March 17, 2026 | 7 - 8:50 p.m. |
| Evening meeting Wednesday only | Wednesday, March 18, 2026 | 7 - 8:50 p.m. |
| Evening Friday, Saturday, or Sunday | Last day of class | - |
Spring Quarter 2026 Exam Schedule
| Class Meeting Time (Or within this window) |
Exam Date | Exam Time |
| 7:30 a.m. Daily | Monday, June 8, 2026 | 8 - 9:50 a.m. |
| 7:30 a.m. M/T/W/Th | Monday, June 8, 2026 | 8 - 9:50 a.m. |
| 7:30 a.m. M/W/F | Monday, June 8, 2026 | 8 - 9:50 a.m. |
| 7:30 a.m. T/Th | Monday, June 8, 2026 | 3 - 4:50 p.m. |
| 8:30 a.m. Daily | Wednesday, June 10, 2026 | 8 - 9:50 a.m. |
| 8:30 a.m. M/T/W/Th | Wednesday, June 10, 2026 | 8 - 9:50 a.m. |
| 8:30 a.m. M/W/F | Wednesday, June 10, 2026 | 8 - 9:50 a.m. |
| 8:30 a.m. T/Th | Wednesday, June 10, 2026 | 10 - 11:50 a.m. |
| 9:30 a.m. Daily | Tuesday, June 9, 2026 | 8 - 9:50 a.m. |
| 9:30 a.m. M/T/W/Th | Tuesday, June 9, 2026 | 8 - 9:50 a.m. |
| 9:30 a.m. M/W/F | Tuesday, June 9, 2026 | 8 - 9:50 a.m. |
| 9:30 a.m. T/Th | Tuesday, June 9, 2026 | 3 - 4:50 p.m. |
| 10:30 a.m. Daily | Monday, June 8, 2026 | 10 - 11:50 a.m. |
| 10:30 a.m. M/T/W/Th | Monday, June 8, 2026 | 10 - 11:50 a.m. |
| 10:30 a.m. M/W/F | Monday, June 8, 2026 | 10 - 11:50 a.m. |
| 10:30 a.m. T/Th | Wednesday, June 10, 2026 | 3 - 4:50 p.m. |
| 11:30 a.m. Daily | Tuesday, June 9, 2026 | 10 - 11:50 a.m. |
| 11:30 a.m. M/T/W/Th | Tuesday, June 9, 2026 | 10 - 11:50 a.m. |
| 11:30 a.m. M/W/F | Tuesday, June 9, 2026 | 10 - 11:50 a.m. |
| 11:30 a.m. T/Th | Wednesday, June 10, 2026 | 1 - 2:50 p.m. |
| 1:10 p.m. Daily | Monday, June 8, 2026 | 1 - 2:50 p.m. |
| 1:10 p.m. M/T/W/Th | Monday, June 8, 2026 | 1 - 2:50 p.m. |
| 1:10 p.m. M/W/F | Monday, June 8, 2026 | 1 - 2:50 p.m. |
| 2:10 p.m. Daily | Tuesday, June 9, 2026 | 1 - 2:50 p.m. |
| 2:10 p.m. M/T/W/Th | Tuesday, June 9, 2026 | 1 - 2:50 p.m. |
| 2:10 p.m. M/W/F | Tuesday, June 9, 2026 | 1 - 2:50 p.m. |
| 3:10 p.m. Daily | Monday, June 8, 2026 | 3 - 4:50 p.m. |
| 3:10 p.m. M/T/W/Th | Monday, June 8, 2026 | 3 - 4:50 p.m. |
| 3:10 p.m. M/W/F | Monday, June 8, 2026 | 3 - 4:50 p.m. |
| 4:10 p.m. Daily | Tuesday, June 9, 2026 | 3 - 4:50 p.m. |
| 4:10 p.m. M/T/W/Th | Tuesday, June 9, 2026 | 3 - 4:50 p.m. |
| 4:10 p.m. M/W/F | Tuesday, June 9, 2026 | 3 - 4:50 p.m. |
| Afternoon T/Th | Wednesday, June 10, 2026 | 1 - 2:50 p.m. |
| 5 - 6 p.m. on M/T/W/Th | Monday, June 8, 2026 | 5 - 6:50 p.m. |
| 5 - 6 p.m. on M/W | Monday, June 8, 2026 | 5 - 6:50 p.m. |
| 5 - 6 p.m. on T/Th | Wednesday, June 10, 2026 | 5 - 6:50 p.m. |
| 6 p.m. or later M/T/W/Th | Tuesday, June 9, 2026 | 7 - 8:50 p.m. |
| 6 p.m. or later M/W | Monday, June 8, 2026 | 7 - 8:50 p.m. |
| 6 p.m. or later T/Th | Tuesday, June 9, 2026 | 5 - 6:50 p.m. |
| Evening meeting Monday only | Monday, June 8, 2026 | 7 - 8:50 p.m. |
| Evening meeting Tuesday only | Tuesday, June 9, 2026 | 5 - 6:50 p.m. |
| Evening meeting Thursday only | Tuesday, June 9, 2026 | 7 - 8:50 p.m. |
| Evening meeting Wednesday only | Wednesday, June 10, 2026 | 7 - 8:50 p.m. |
| Evening Friday, Saturday, or Sunday | Last day of class | - |
| CLASS REGULARLY MEETS ON THIS DAY & TIME OR STARTS WITHIN THIS TIME WINDOW | EXAM DATE | EXAM TIME |
| 7:30am Daily | Monday, December 07, 2026 | 8:00am -9:50am |
| 7:30am M/T/W/Th | Monday, December 07, 2026 | 8:00am -9:50am |
| 7:30am M/W/F | Monday, December 07, 2026 | 8:00am -9:50am |
| 7:30am T/Th | Monday, December 07, 2026 | 3:00pm -4:50pm |
| 8:30am Daily | Wednesday, December 09, 2026 | 8:00am -9:50am |
| 8:30am M/T/W/Th | Wednesday, December 09, 2026 | 8:00am -9:50am |
| 8:30am M/W/F | Wednesday, December 09, 2026 | 8:00am -9:50am |
| 8:30am T/Th | Wednesday, December 09, 2026 | 10:00am -11:50am |
| 9:30am Daily | Tuesday, December 08, 2026 | 8:00am -9:50am |
| 9:30am M/T/W/Th | Tuesday, December 08, 2026 | 8:00am -9:50am |
| 9:30am M/W/F | Tuesday, December 08, 2026 | 8:00am -9:50am |
| 9:30am T/Th | Tuesday, December 08, 2026 | 3:00pm -4:50pm |
| 10:30am Daily | Monday, December 07, 2026 | 10:00am -11:50am |
| 10:30am M/T/W/Th | Monday, December 07, 2026 | 10:00am -11:50am |
| 10:30am M/W/F | Monday, December 07, 2026 | 10:00am -11:50am |
| 10:30am T/Th | Wednesday, December 09, 2026 | 3:00pm -4:50pm |
| 11:30am Daily | Tuesday, December 08, 2026 | 10:00am -11:50am |
| 11:30am M/T/W/Th | Tuesday, December 08, 2026 | 10:00am -11:50am |
| 11:30am M/W/F | Tuesday, December 08, 2026 | 10:00am -11:50am |
| 11:30am T/Th | Wednesday, December 09, 2026 | 1:00pm -2:50pm |
| 1:10pm Daily | Monday, December 07, 2026 | 1:00pm -2:50pm |
| 1:10pm M/T/W/Th | Monday, December 07, 2026 | 1:00pm -2:50pm |
| 1:10pm M/W/F | Monday, December 07, 2026 | 1:00pm -2:50pm |
| 2:10pm Daily | Tuesday, December 08, 2026 | 1:00pm -2:50pm |
| 2:10pm M/T/W/Th | Tuesday, December 08, 2026 | 1:00pm -2:50pm |
| 2:10pm M/W/F | Tuesday, December 08, 2026 | 1:00pm -2:50pm |
| 3:10pm Daily | Monday, December 07, 2026 | 3:00pm -4:50pm |
| 3:10pm M/T/W/Th | Monday, December 07, 2026 | 3:00pm -4:50pm |
| 3:10pm M/W/F | Monday, December 07, 2026 | 3:00pm -4:50pm |
| 4:10pm Daily | Tuesday, December 08, 2026 | 3:00pm -4:50pm |
| 4:10pm M/T/W/Th | Tuesday, December 08, 2026 | 3:00pm -4:50pm |
| 4:10pm M/W/F | Tuesday, December 08, 2026 | 3:00pm -4:50pm |
| Afternoon T/Th | Wednesday, December 09, 2026 | 1:00pm -2:50pm |
| 5:00pm -6:00pm on M/T/W/Th | Monday, December 07, 2026 | 5:00pm -6:50pm |
| 5:00pm -6:00pm on M/W | Monday, December 07, 2026 | 5:00pm -6:50pm |
| 5:00pm -6:00pm on T/Th | Wednesday, December 09, 2026 | 5:00pm -6:50pm |
| 6:00pm or later M/T/W/Th | Tuesday, December 08, 2026 | 7:00pm -8:50pm |
| 6:00pm or later M/W | Monday, December 07, 2026 | 7:00pm -8:50pm |
| 6:00pm or later T/Th | Tuesday, December 08, 2026 | 5:00pm -6:50pm |
| Evening meeting Monday only | Monday, December 07, 2026 | 7:00pm -8:50pm |
| Evening meeting Tuesday only | Tuesday, December 08, 2026 | 5:00pm -6:50pm |
| Evening meeting Thursday only | Tuesday, December 08, 2026 | 7:00pm -8:50pm |
| Evening meeting Wednesday only | Wednesday, December 09, 2026 | 7:00pm -8:50pm |
| Evening Friday, Saturday, or Sunday | Last day of class | - |
| CLASS REGULARLY MEETS ON THIS DAY & TIME OR STARTS WITHIN THIS TIME WINDOW | EXAM DATE | EXAM TIME |
| 7:30am Daily | Monday, March 15, 2027 | 8:00am -9:50am |
| 7:30am M/T/W/Th | Monday, March 15, 2027 | 8:00am -9:50am |
| 7:30am M/W/F | Monday, March 15, 2027 | 8:00am -9:50am |
| 7:30am T/Th | Monday, March 15, 2027 | 3:00pm -4:50pm |
| 8:30am Daily | Wednesday, March 17, 2027 | 8:00am -9:50am |
| 8:30am M/T/W/Th | Wednesday, March 17, 2027 | 8:00am -9:50am |
| 8:30am M/W/F | Wednesday, March 17, 2027 | 8:00am -9:50am |
| 8:30am T/Th | Wednesday, March 17, 2027 | 10:00am -11:50am |
| 9:30am Daily | Tuesday, March 16, 2027 | 8:00am -9:50am |
| 9:30am M/T/W/Th | Tuesday, March 16, 2027 | 8:00am -9:50am |
| 9:30am M/W/F | Tuesday, March 16, 2027 | 8:00am -9:50am |
| 9:30am T/Th | Tuesday, March 16, 2027 | 3:00pm -4:50pm |
| 10:30am Daily | Monday, March 15, 2027 | 10:00am -11:50am |
| 10:30am M/T/W/Th | Monday, March 15, 2027 | 10:00am -11:50am |
| 10:30am M/W/F | Monday, March 15, 2027 | 10:00am -11:50am |
| 10:30am T/Th | Wednesday, March 17, 2027 | 3:00pm -4:50pm |
| 11:30am Daily | Tuesday, March 16, 2027 | 10:00am -11:50am |
| 11:30am M/T/W/Th | Tuesday, March 16, 2027 | 10:00am -11:50am |
| 11:30am M/W/F | Tuesday, March 16, 2027 | 10:00am -11:50am |
| 11:30am T/Th | Wednesday, March 17, 2027 | 1:00pm -2:50pm |
| 1:10pm Daily | Monday, March 15, 2027 | 1:00pm -2:50pm |
| 1:10pm M/T/W/Th | Monday, March 15, 2027 | 1:00pm -2:50pm |
| 1:10pm M/W/F | Monday, March 15, 2027 | 1:00pm -2:50pm |
| 2:10pm Daily | Tuesday, March 16, 2027 | 1:00pm -2:50pm |
| 2:10pm M/T/W/Th | Tuesday, March 16, 2027 | 1:00pm -2:50pm |
| 2:10pm M/W/F | Tuesday, March 16, 2027 | 1:00pm -2:50pm |
| 3:10pm Daily | Monday, March 15, 2027 | 3:00pm -4:50pm |
| 3:10pm M/T/W/Th | Monday, March 15, 2027 | 3:00pm -4:50pm |
| 3:10pm M/W/F | Monday, March 15, 2027 | 3:00pm -4:50pm |
| 4:10pm Daily | Tuesday, March 16, 2027 | 3:00pm -4:50pm |
| 4:10pm M/T/W/Th | Tuesday, March 16, 2027 | 3:00pm -4:50pm |
| 4:10pm M/W/F | Tuesday, March 16, 2027 | 3:00pm -4:50pm |
| Afternoon T/Th | Wednesday, March 17, 2027 | 1:00pm -2:50pm |
| 5:00pm -6:00pm on M/T/W/Th | Monday, March 15, 2027 | 5:00pm -6:50pm |
| 5:00pm -6:00pm on M/W | Monday, March 15, 2027 | 5:00pm -6:50pm |
| 5:00pm -6:00pm on T/Th | Wednesday, March 17, 2027 | 5:00pm -6:50pm |
| 6:00pm or later M/T/W/Th | Tuesday, March 16, 2027 | 7:00pm -8:50pm |
| 6:00pm or later M/W | Monday, March 15, 2027 | 7:00pm -8:50pm |
| 6:00pm or later T/Th | Tuesday, March 16, 2027 | 5:00pm -6:50pm |
| Evening meeting Monday only | Monday, March 15, 2027 | 7:00pm -8:50pm |
| Evening meeting Tuesday only | Tuesday, March 16, 2027 | 5:00pm -6:50pm |
| Evening meeting Thursday only | Tuesday, March 16, 2027 | 7:00pm -8:50pm |
| Evening meeting Wednesday only | Wednesday, March 17, 2027 | 7:00pm -8:50pm |
| Evening Friday, Saturday, or Sunday | Last day of class | - |
| CLASS REGULARLY MEETS ON THIS DAY & TIME OR STARTS WITHIN THIS TIME WINDOW | EXAM DATE | EXAM TIME |
| 7:30am Daily | Monday, June 07, 2027 | 8:00am -9:50am |
| 7:30am M/T/W/Th | Monday, June 07, 2027 | 8:00am -9:50am |
| 7:30am M/W/F | Monday, June 07, 2027 | 8:00am -9:50am |
| 7:30am T/Th | Monday, June 07, 2027 | 3:00pm -4:50pm |
| 8:30am Daily | Wednesday, June 09, 2027 | 8:00am -9:50am |
| 8:30am M/T/W/Th | Wednesday, June 09, 2027 | 8:00am -9:50am |
| 8:30am M/W/F | Wednesday, June 09, 2027 | 8:00am -9:50am |
| 8:30am T/Th | Wednesday, June 09, 2027 | 10:00am -11:50am |
| 9:30am Daily | Tuesday, June 08, 2027 | 8:00am -9:50am |
| 9:30am M/T/W/Th | Tuesday, June 08, 2027 | 8:00am -9:50am |
| 9:30am M/W/F | Tuesday, June 08, 2027 | 8:00am -9:50am |
| 9:30am T/Th | Tuesday, June 08, 2027 | 3:00pm -4:50pm |
| 10:30am Daily | Monday, June 07, 2027 | 10:00am -11:50am |
| 10:30am M/T/W/Th | Monday, June 07, 2027 | 10:00am -11:50am |
| 10:30am M/W/F | Monday, June 07, 2027 | 10:00am -11:50am |
| 10:30am T/Th | Wednesday, June 09, 2027 | 3:00pm -4:50pm |
| 11:30am Daily | Tuesday, June 08, 2027 | 10:00am -11:50am |
| 11:30am M/T/W/Th | Tuesday, June 08, 2027 | 10:00am -11:50am |
| 11:30am M/W/F | Tuesday, June 08, 2027 | 10:00am -11:50am |
| 11:30am T/Th | Wednesday, June 09, 2027 | 1:00pm -2:50pm |
| 1:10pm Daily | Monday, June 07, 2027 | 1:00pm -2:50pm |
| 1:10pm M/T/W/Th | Monday, June 07, 2027 | 1:00pm -2:50pm |
| 1:10pm M/W/F | Monday, June 07, 2027 | 1:00pm -2:50pm |
| 2:10pm Daily | Tuesday, June 08, 2027 | 1:00pm -2:50pm |
| 2:10pm M/T/W/Th | Tuesday, June 08, 2027 | 1:00pm -2:50pm |
| 2:10pm M/W/F | Tuesday, June 08, 2027 | 1:00pm -2:50pm |
| 3:10pm Daily | Monday, June 07, 2027 | 3:00pm -4:50pm |
| 3:10pm M/T/W/Th | Monday, June 07, 2027 | 3:00pm -4:50pm |
| 3:10pm M/W/F | Monday, June 07, 2027 | 3:00pm -4:50pm |
| 4:10pm Daily | Tuesday, June 08, 2027 | 3:00pm -4:50pm |
| 4:10pm M/T/W/Th | Tuesday, June 08, 2027 | 3:00pm -4:50pm |
| 4:10pm M/W/F | Tuesday, June 08, 2027 | 3:00pm -4:50pm |
| Afternoon T/Th | Wednesday, June 09, 2027 | 1:00pm -2:50pm |
| 5:00pm -6:00pm on M/T/W/Th | Monday, June 07, 2027 | 5:00pm -6:50pm |
| 5:00pm -6:00pm on M/W | Monday, June 07, 2027 | 5:00pm -6:50pm |
| 5:00pm -6:00pm on T/Th | Wednesday, June 09, 2027 | 5:00pm -6:50pm |
| 6:00pm or later M/T/W/Th | Tuesday, June 08, 2027 | 7:00pm -8:50pm |
| 6:00pm or later M/W | Monday, June 07, 2027 | 7:00pm -8:50pm |
| 6:00pm or later T/Th | Tuesday, June 08, 2027 | 5:00pm -6:50pm |
| Evening meeting Monday only | Monday, June 07, 2027 | 7:00pm -8:50pm |
| Evening meeting Tuesday only | Tuesday, June 08, 2027 | 5:00pm -6:50pm |
| Evening meeting Thursday only | Tuesday, June 08, 2027 | 7:00pm -8:50pm |
| Evening meeting Wednesday only | Wednesday, June 09, 2027 | 7:00pm -8:50pm |
| Evening Friday, Saturday, or Sunday | Last day of class | - |
Questions? Contact Us.
Office of Registration
Yakima Campus
Deccio, Building 8
509-574-4700
Grandview Campus
Main, Building 56
509-882-7015
Email
registration@yvcc.edu