Academic Calendar
Academic Calendar By Year
| Date | Academic Event |
|---|---|
| June 12, 2025 (Thursday) | New Student Orientation Summer/Early Fall |
| June 19, 2025 (Thursday) | Juneteenth - Holiday, College Closed |
| June 23, 2025 (Monday) | First Day of Classes |
| July 4, 2025 (Friday) | Independence Day- Holiday, College Closed |
| July 22-23, 2025 (Tuesday-Wednesday) | New Student Orientation |
| August 7, 2025 (Thursday) | Last Day of Classes |
| August 11, 2025 (Monday) | Grades Due by 4:00 PM |
| Date | Academic Event |
|---|---|
| August 26-28, 2025 (Tuesday-Thursday) | New Student Orientation |
| September 1, 2025 (Monday) | Labor Day—Holiday, College Closed |
| September 15-17, 2025 (Monday-Wednesday) | Faculty Return/Convocation/Institutional Planning Days |
| September 18-19, 2025 (Thursday-Friday) | Faculty Preparation Days |
| September 22, 2025 (Monday) | First Day of Classes |
| October 20, 2025 (Monday) | Assessment Work Day – No day Classes |
| November 4, 2025 (Tuesday) | Advising Day - No day Classes* |
| November 11, 2025 (Tuesday) | Veterans Day - Holiday, College Closed |
| November 26, 2025 (Wednesday) | Non-contracted day- No Classes for students or faculty |
| November 27, 2025 (Thursday) | Thanksgiving - Holiday, College Closed |
| November 28, 2025 (Friday) | Native American Heritage Day - Holiday, College Closed |
| December 5, 2025 (Friday) | Last Day of Classes |
| December 8-10, 2025 (Monday-Wednesday) | Final Exams |
| December 11, 2025 (Thursday) | New Student Orientation |
| December 11-12, 2025 (Thursday-Friday) | Faculty Preparation Days |
| December 12, 2025 (Friday) | Grades Due by 4:00 PM |
| Monday December 15, 2025-Friday January 2, 2026 | Winter Break |
| December 24, 2025 (Wednesday) | Christmas Eve - Holiday, College Closed |
| December 25, 2025 (Thursday) | Christmas Day - Holiday, College Closed |
* No day time classes are held on advising day. Evening classes that begin after 6:30pm
are held at their normal times.
All Bachelor of Applied Science classes follow their regular schedule.
| Date | Academic Event |
|---|---|
| January 1, 2026 (Thursday) | New Year’s Day - Holiday, College Closed |
| January 5, 2026 (Monday) | First Day of Classes |
| January 19, 2026 (Monday) | Martin Luther King Jr. Day- Holiday, College Closed |
| February 10, 2026 (Tuesday) | Advising Day - No day Classes* |
| February 16, 2026 (Monday) | Presidents’ Day - Holiday, College Closed |
| March 13, 2026 (Friday) | Last Day of Classes |
| March 16-18, 2026 (Monday-Wednesday) | Final Exams |
| March 19, 2026 (Thursday) | New Student Orientation |
| March 19-20, 2026 (Thursday-Friday) | Faculty Preparation Days |
| March 20, 2026 (Friday) | Grades Due by 4:00 PM |
| March 23-30, 2026 (Monday-Monday) | Spring Vacation |
* No day time classes are held on advising day. Evening classes that begin after 6:30pm
are held at their normal times.
All Bachelor of Applied Science classes follow their regular schedule.
| Date | Academic Event |
|---|---|
| March 31, 2026 (Tuesday) | First Day of Classes |
| May 12, 2026 (Tuesday) | Advising Day - No day Classes* |
| May 25, 2026 (Monday) | Memorial Day - Holiday, College Closed |
| June 5, 2026 (Friday) | Last Day of Classes |
| June 8-10, 2026 (Monday-Wednesday) | Final Exams |
| June 11, 2026 (Thursday) | New Student Orientation Summer/Early Fall |
| June 11-12, 2026 (Thursday-Friday) | Faculty Preparation Days |
| June 12, 2026 (Friday) | Grades Due by 4:00 PM |
| June 12, 2026 (Friday) | Commencement |
* No day time classes are held on advising day. Evening classes that begin after 6:30pm
are held at their normal times.
All Bachelor of Applied Science classes follow their regular schedule.
Academic Dates Subject to Change
| Date | Academic Event |
| June 19, 2026 (Friday) | Juneteenth - Holiday, College Closed |
| June 22, 2026 (Monday) | First Day of Classes |
| July 03, 2026 (Friday) | Independence Day-Observed Holiday, College Closed |
| July 21, 2026 (Tuesday) | New Student Orientation (Fall) |
| August 06, 2026 (Thursday) | Last Day of Classes |
| August 10, 2026 (Monday) | Grades Due by 4:00 PM |
| August 25-27, 2026 (Tuesday-Thursday) | New Student Orientation (Fall) |
| Date | Academic Event |
| September 07, 2026 (Monday) | Labor Day—Holiday, College Closed |
| September 14-16, 2026 (Monday-Wednesday) | Faculty Return/Convocation/Institutional Planning Days |
| September 17-18, 2026 (Thursday-Friday) | Faculty Preparation Days |
| September 21, 2026 (Monday) | First Day of Classes |
| October 19, 2026 (Monday) | Assessment Work Day – No day Classes |
| November 03, 2026 (Tuesday) | Advising Day - No day Classes* |
| November 11, 2026 (Wednesday) | Veterans’ Day - Holiday, College Closed |
| November 25, 2026 (Wednesday) | Non-contracted day - College Closed |
| November 26, 2026 (Thursday) | Thanksgiving - Holiday, College Closed |
| November 27, 2026 (Friday) | Native American Heritage Day - Holiday, College Closed |
| December 04, 2026 (Friday) | Last Day of Classes |
| December 7-9, 2026 (Monday-Wednesday) | Final Exams |
| December 10, 2026 (Thursday) | New Student Orientation |
| December 10-11, 2026 (Thursday-Friday) | Faculty Preparation Days |
| December 11, 2026 (Friday) | Grades Due by 4:00 PM |
| Monday December 14, 2026-Friday January 1, 2027 | Winter Break |
| December 24, 2026 (Thursday) | Christmas Eve, College Closed |
| December 25, 2026 (Friday) | Christmas Day - Holiday, College Closed |
| Date | Academic Event |
| January 01, 2027 (Friday) | New Year’s Day - Holiday, College Closed |
| January 04, 2027 (Monday) | First Day of Classes |
| January 18, 2027 (Monday) | Martin Luther King Jr. Day - Holiday, College Closed |
| February 16, 2027 (Tuesday) | *Advising Day-No Day Classes |
| February 22, 2027 (Monday) | Presidents’ Day - Holiday, College Closed |
| March 12, 2027 (Friday) | Last Day of Classes |
| March 15-17, 2027 (Monday-Wednesday) | Final Exams |
| March 18-19, 2027 (Thursday-Friday) | Faculty Preparation Days |
| March 18, 2027 (Thursday) | New Student Orientation |
| March 19, 2027 (Friday) | Grades Due by 4:00 PM |
| Monday March 22-Monday March 29, 2027 | Spring Vacation |
| Date | Academic Event |
| March 30, 2027 (Tuesday) | First Day of Classes |
| May 11, 2027 (Tuesday) | *Advising Day-No Day Classes |
| May 31, 2027 (Monday) | Memorial Day - Holiday, College Closed |
| June 04, 2027 (Friday) | Last Day of Classes |
| June 7-9, 2027 (Monday-Wednesday) | Final Exams |
| June 10, 2027 (Thursday) | Summer/Early Fall New Student Orientation |
| June 10-11, 2027 (Thursday-Friday) | Faculty Preparation Days |
| June 11, 2027 (Friday) | Grades Due by 4:00 PM |
| To Be Announced | Commencement |
Important Dates
For dates and deadlines related to YVC admissions and registration visit our Important Dates page.
Final Exams
View the final exam schedule to confirm dates, times and locations for all your courses this year.