Zillah Course Equivalency Guide
Questions? Contact Us.
Running Start
Yakima Campus
Deccio Higher Ed. Center
Building 8
runningstart@yvcc.edu
509-834-4500
Zillah Course Equivalency Guide
| High School Requirement | College Credit | YVC Course |
| English 11 | 5 | English 101 |
| English 12 | 5 | English 102 |
| US History | 5 | History 136 or 137 or 205 |
| CWP | 5 | Anthropology 206 or economics 201 and 202 or geography 101 or 200 or 205 or political science 100 or 101 or 201 or 203 or sociology 101 or 201 |
| Civics | 5 | Political science 202 or 205 |
| Washington State History | 5 | History 214 |
| Mathematics (3rd year) | 5 | Any college-level math course |
| Science: at least 5 credits must | 5 | Any college-level science course |
| be a lab science | ||
| Physical Education and Health | 10 | Any college-level allied health, nutrition, or |
| physical education courses | ||
| Fine Arts | 5 | Any college-level art, drama, music, or |
| photography course | ||
| Occupational Education | 5 | Any college-level automotive, agriculture, allied health, business administration, business technology, criminal justice, education, |
| engineering, or information technology course | ||
| World Languages | 5 | Any college-level Spanish or American Sign |
| Language course | ||
| Electives | Varies | Any college-level course |
Courses are subject to change and are determined by your high school or district. Confirm all course equivalencies with your high school counselor.
Questions? Contact Us.
Running Start
Yakima Campus
Deccio Higher Ed. Center
Building 8
runningstart@yvcc.edu
509-834-4500