Running Start Course Equivalency Guide
Questions? Contact Us.
Running Start
Yakima Campus
Deccio Higher Ed. Center
Building 8
runningstart@yvcc.edu
509-834-4500
Grandview Equivalency Guide
| High School Requirement | College Credit | YVC Course |
|---|---|---|
| English 11 | 5 | English 101 |
| English 12 | 5 | English 102 |
| US History | 5 | History 136, 137, 205, 215, AIIS 101 (choose one) |
| Civics | 5 | Political Science 101, 202, 205 (choose one) |
| CWP | 5 | Political Science 203 or Humanities 102 or 103 |
| Washington State History | 5 | History 214 |
| Senior Careers | 5 | BA 225 |
| Mathematics (3rd year) | 5 | Math 095 or above |
| Science: at least 5 credits must be a lab science | 10 | Any college-level biology, chemistry, physics, physical science, biological anthropology, or geology courses |
| Physical Education | 5 | Any college-level physical education course |
| Health | 5 | Nutrition 101 |
| Fine Arts | 5 | Any college-level art, drama, music or photography course |
|
Career & Technical Education |
5 |
Any college-level automotive, agriculture, allied health, business administration, business technology, criminal justice, education, engineering, or information technology course |
| World Languages | 5 | Any college-level Spanish or American Sign Language course |
| Electives | Varies | Any college-level course |
Courses are subject to change and are determined by your high school or district. Confirm all course equivalencies with your high school counselor.
Questions? Contact Us.
Running Start
Yakima Campus
Deccio Higher Ed. Center
Building 8
runningstart@yvcc.edu
509-834-4500